the premise of the 2007 witlessworm.com dead pool was fairly simple. starting on janurary 5th, the worms picked real "famous"* people we thought would "take a dirt nap"** in this calendar year. once a person was chosen no other contestant could make that same selection. the draft portion was 5 rounds, snake style, where your first pick is worth 5 points, second is 4, etc. the highest total at the end of the year is the winner.
*famous enough where their death will be publicized on a website or in a newspaper...such that we could google them to see if they are still alive and kicking or not.
**you can not have a hand in their death. sickie.
| round # | worm 2 | worm 1 | worm 3 | worm 5 | worm 4 | worm 11 | worm 10 | point value | |
|---|---|---|---|---|---|---|---|---|---|
| round 1 | fidel castro | andy rooney | louis farrakhan | betty ford | luciano pavarotti | barzan ibrahim al-hassan al-tikriti (saddam's half-brother) | jack kevorkian | 5 points | |
| round 2 | ariel sharon | henry kissinger | evel knievel | billy graham | bill walsh | abigail van buren (pauline phillips) | kirk douglas | 4 points | |
| round 3 | tammy faye messner | verne troyer | muqtada al-sadr (extremist shi'ite leader of the mahdi army in iraq) | brooke astor | estelle getty | benny parsons (former nascar champ) | earnest borgnine | 3 points | |
| round 4 | lady bird johnson | mike wallace | albert hoffmann, inventor of lsd | dolores hope | jon hassler | claude lévi-strauss | karl malden | 2 points | |
| round 5 | rowdy roddy piper | phil donahue | abe vigoda | joey bishop | robert guillaume | olivia de havilland | louis "studs" terkel | 1 point | |
| bonus rounds | |||||||||
| round 6 | paris hilton | clay aiken | lindsey lohan | michael j. fox | prince harry | peter doherty | nicole ritchie | 1/2 point | |
| round 7 | les paul | scott weiland | bob dylan | david crosby | aretha franklin | lena horne | bb king | 1/2 point | |
| round 8 | samuel anders (battlestar galactica) | jack bauer (24) | isaac mendez (heroes) | paulie walnuts (sopranos) | ando masahashi (heroes) | danny pickett (lost) | christopher moltisanti (sopranos) | 1/2 point | |
| total points | |||||||||
| 5.0 | 0.0 | 4.5 | 4.0 | 9.0 | 8.5 | 0.5 | |||
the bonus rounds were classified as the following:
round 6 - person under 50
round 7 - rocker/rapper/musician
round 8 - fictional tv character...i.e. jack bauer on 24
[<< back]
round 6 - person under 50
round 7 - rocker/rapper/musician
round 8 - fictional tv character...i.e. jack bauer on 24

